| S/N | Provider Name | Provider ID | Provider Key | Address |
|---|---|---|---|---|
| 1 | *Ivory Eye Clinic | 7538 | 7538 | Suit FF3 Pcific Complex, 9 Awka Rd, Onitsha |
| 2 | Faith Care Hospital | 6772 | 6772 | 3rd avenue 32 road house 29 festac |
| 3 | Federal NeuroPsychiatric Hospital | 8448 | 8448 | BudoEgba, Asa LGA, Kwara State |
| 4 | Intercounty Center for Oral Health for Africa Dental Center | 9491 | 9491 | Number 3 CBN road, besides Plateau State Government Dental Center Jos, Jos North LGA |
| 5 | Iyiola Medical Consult | 8897 | 8897 | 4, Adebiyi Street, Durodola Crescent, Okanlawon, Olambe via Akute |
| 6 | JONAS CLINICS & MATERNITY | 8975 | 8975 | NO.1, OLD GARAGE ROUND-ABOUT, TAKUM |
| 7 | Olu-adeyemi Hospital | 6632 | 6632 | |
| 8 | TORTUS HOSPITAL | 8981 | 8981 | ALONG JALINGO/WUKARI ROAD NEAR UBA, MUTUM BIYU, GASSOL LGA, Phone No. 0803313951 |
| 9 | ZAHRA CLINIC, | 8992 | 8992 | ADJACENT MASTALA, ADAMAWA STREET JALINGO |
| 10 | (TRINITY) MEDICAL CENTRE | 7683 | 7683 | |
| 11 | *Intensive Care Hospital | 7399 | 7399 | 36 Oguta rd, Onitsha |
| 12 | *Menax Hospital | 7393 | 7393 | 1 Onowu Anatogu St. Woliwo layout, Onitsha |
| 13 | 107 AMG Medical Centre (formerly 81 AMG Medical Centre) | 7716 | 7716 | NAF Station, Benin City |
| 14 | 108 NIGERIAN AIR FORCE HOSPITAL ABUJA | 5827 | 5827 | 108 NIGERIAN AIR FORCE HOSPITAL, ALONG AIRPORT ROAD, ABUJA |
| 15 | 12 FER MRS Ijebu-Ode | 8717 | 8717 | 12 FER MRS, Ijebu Ode |
| 16 | 14 FER MRS Onitsha | 7406 | 7406 | Army Barracks, Onitsha |
| 17 | 143 BATTALION MRS | 7111 | 7111 | OVIM BARRACKS, OVIM ABIA STATE |
| 18 | 144 BATALLION MEDICAL STATION- AB/0219/P | 7210 | 7210 | ASA, UKWA WEST LGA, ABIA STATE |
| 19 | 163 NAF HOSPITAL YOLA | 7245 | 7245 | NAF BASE YOLA |
| 20 | 174 Bn MRS Ikorodu | 6680 | 6680 | Ikorodu, Lagos |
Page 1 of 193
Next »


